Term Dates for 2020
Term Starts | Term Finishes | |
---|---|---|
Term 1 | Monday 3 February 2020 | Friday 3 April 2020 |
Term 2 | Wednesday 15 April 2020 | Friday 3 July 2020 |
Term 3 | Monday 20 July 2020 | Friday 25 September 2020 |
Term 4 | Monday 12 October 2020 | Friday 11 December 2020 |
Holidays for 2020
Statutory Holidays | |
---|---|
Anniversary Day | Monday 27 January 2020 |
Waitangi Day | Thursday 6 February 2020 |
Good Friday | Friday 10 April 2020 (during school holidays) |
Easter Monday | Monday 13 April 2020 (during school holidays) |
Easter Tuesday | Tuesday 14 April 2020 (during school holidays) |
Anzac Day (Sat 25 April) | Monday 27 April 2020 (during school holidays) |
Queen’s Birthday | Monday 1 June 2020 |
Teacher Only Day ( Parent Teacher Interviews) | Thursday 2 July 2020 |
Labour Day | Monday 26 October 2020 |
Teacher Only Day | Tuesday 27 October 2020 (school closed for students) |
Term Dates for 2021
Term Starts | Term Finishes | |
---|---|---|
Term 1 | Tuesday 2 February 2021 | Friday 16 April 2021 |
Term 2 | Monday 3 May 2021 | Friday 9 July 2021 |
Term 3 | Monday 26 July 2020 | Friday 1 October 2021 |
Term 4 | Monday 18 October 2020 | Tuesday 14 December 2021 |
Holidays for 2021
Statutory Holidays | |
---|---|
Anniversary Day | Monday 1 February 2021 |
Waitangi Day (Sat 6 February) | Monday 8 February 2021 (recognised) |
Good Friday | Friday 2 April 2021 |
Easter Monday | Monday 5 April 2021 |
Easter Tuesday | Tuesday 6 April 2021 |
Anzac Day (Sun 25 April) | Monday 26 April 2021 (during school holidays) |
Queen’s Birthday | Monday 7 June 2021 |
Labour Day | Monday 25 October 2021 |